|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545851 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telegu – 8 Veedu |  
                                                    | Education | : | Eee |  
                                                    | Profession | : | Consultant |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Villivakkam |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM515877 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telegu – 8 Veedu |  
                                                    | Education | : | B.Sc Statistics |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM493261 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telegu – 8 Veedu |  
                                                    | Education | : | BSC CT MBA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Pollachi |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM489319 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telegu – 8 Veedu |  
                                                    | Education | : | ME infrastructure and management |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM481522 |  
                                                    | Age / Height | : | 37yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telegu – 8 Veedu |  
                                                    | Education | : | Msc., |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Pollachi |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  |